All Casinos » CryptoSlots Stats
CryptoSlots Winners - Top Lists
JACKPOT
RANKING
CryptoSlots features gaming software from Slotland. Jurisdictions: Comoros. The summary of winners' data for CryptoSlots is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
CryptoSlots Bonus:
You may visit the casino and claim 111% Match Bonus on your 1st deposit up to $500. Max bonus amount: $500. Wagering requirements: 35x. Redeem the bonus code prior to depositing. All games are allowed (except for Jackpot Trigger). 18+. Valid for deposits $25 - $10,000. Maximum cash out is $5,000. Applies to first deposit only. Bonus code: WELCOME1. New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Slotland software package.Top online casino games by total win of CryptoSlots players.
Game | Wins | Total Win | Average Win |
Jackpot Trigger | 251 | $3,565,193 | $14,203 |
Crypto Lotto | 50 | $373,774 | $7,475 |
Pyramid Plunder | 15 | $114,013 | $7,600 |
Ice Crystals | 3 | $90,170 | $30,056 |
Vegas Twin | 6 | $71,250 | $11,875 |
Diamond Riches | 11 | $59,982 | $5,452 |
Olympus | 7 | $55,138 | $7,876 |
Blazing Wilds | 8 | $51,592 | $6,449 |
Heartstrings | 3 | $50,296 | $16,765 |
Neon Reels | 2 | $41,326 | $20,663 |
Hot Hit | 5 | $38,332 | $7,666 |
CryptoSlots players prefer playing slot machines, progressive jackpot slots, and other games. Members win on video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Slotland powered casino, that we have not counted in the stats.
Top 12 Wins at CryptoSlots
Player | Win | Game | Date |
RUBEN | $1,000,001 | Jackpot Trigger | Feb 12, 2022 |
QUEENSHERE | $1,000,000 | Jackpot Trigger | May 10, 2024 |
CRYPTONOMOUS | $210,000 | Jackpot Trigger | Feb 03, 2021 |
YOTAKEDA | $200,100 | Jackpot Trigger | Feb 09, 2022 |
MOMMIEROCKZ | $110,010 | Jackpot Trigger | Jun 21, 2024 |
STACYY | $102,000 | Jackpot Trigger | Aug 27, 2024 |
JAMMY1959 | $100,101 | Jackpot Trigger | Feb 20, 2021 |
LETTERMAN43 | $100,100 | Jackpot Trigger | May 01, 2019 |
TRICKS20 | $100,000 | Jackpot Trigger | Jun 17, 2020 |
DREAMMZ | $100,000 | Jackpot Trigger | Dec 04, 2021 |
HUGHSTIEL1 | $52,320 | Ice Crystals | Feb 01, 2022 |
BMANCASH | $38,500 | Neon Reels | Dec 25, 2021 |
Most Recent Wins at CryptoSlots
Player | Win | Game | Date |
ADAM_BTC303 | $10,000.00 | Jackpot Trigger | Sep 21, 2024 |
MT1 | $29,506.50 | Sep 20, 2024 | |
TRIPLOU3 | $1,000.00 | Jackpot Trigger | Sep 20, 2024 |
ADAMG83 | $4,000.00 | Jackpot Trigger | Sep 18, 2024 |
JAYDEN_21 | $1,000.00 | Jackpot Trigger | Sep 17, 2024 |
JACKSONTEE | $12,000.00 | Jackpot Trigger | Sep 16, 2024 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.