All Casinos » Mr Green Stats
Mr Green Winners - Top Lists
JACKPOT
RANKING
Mr Green features gaming software from Net Entertainment. The summary of winners' data for Mr Green is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Mr Green does not accept players from USA. You may check other casinos, available in USA.
Mr Green Bonus:
You may visit the casino and claim 100% bonus up to a maximum of €250. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Net Entertainment software package.Top online casino games by total win of Mr Green players.
Game | Wins | Total Win | Average Win |
Arabian Nights | 1 | $2,195,842 | $2,195,842 |
Mega Jackpots Cleopatra | 1 | $1,809,129 | $1,809,129 |
Geisha Wonders | 1 | $987,854 | $987,854 |
Mega Fortune | 2 | $420,763 | $210,381 |
Mr Green players prefer playing progressive slots, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Net Entertainment powered casino, that we have not counted in the stats.
Top 12 Wins at Mr Green
Player | Win | Game | Date |
Eva 52 Y. O. | €1,909,428 | Arabian Nights | Nov 24, 2011 |
Player SV | £1,370,552 | Mega Jackpots Cleopatra | Nov 06, 2015 |
Gabriel | €859,004 | Geisha Wonders | Oct 25, 2014 |
Player MG | €217,036 | Mega Fortune | Dec 20, 2012 |
Player MG | €148,845 | Mega Fortune | Aug 10, 2014 |
Most Recent Wins at Mr Green
Player | Win | Game | Date |
Player SV | £1,370,552.69 | Mega Jackpots Cleopatra | Nov 06, 2015 |
Gabriel | €859,004.00 | Geisha Wonders | Oct 25, 2014 |
Player MG | €148,845.00 | Mega Fortune | Aug 10, 2014 |
Player MG | €217,036.00 | Mega Fortune | Dec 20, 2012 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.