All Winning Games » Exotic Cats Stats
Exotic Cats Winners, Top Casinos and Countries
Exotic Cats is relatively new game that was released by Microgaming on Aug 08, 2018. This Animals themed 5 reel, 243 ways to win slots game features free spins and win multiplier.Do you want to feel the power of the wild, then Venture deep into the jungle where you'll find lions, tigers, panthers, leopards and cougars .So bring your survival kit and see if you can survive ,its where secret treasures await but you'll have to get past the majestic characters that guard the reels first .With great offers of Expanding Symbols, FreeSpins, Scatter symbols and Wilds
The summary of winning stats for Exotic Cats slots game is shown below. See the biggest winners, the most popular online casinos to play Exotic Cats and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Exotic Cats?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Exotic Cats
Player | Win | Date | Casino |
Shelley W | €373,552.00 | Aug 25, 2018 | Spin Palace |
Shelley W | $373,552.00 | Aug 25, 2018 | Jackpot City |
Athana.. | $291,600.00 | Sep 18, 2018 | Spin Palace |
Cathy S | €132,300.00 | Sep 11, 2018 | Spin Palace |
Jan M | €121,554.00 | Sep 10, 2018 | Jackpot City |
Jared A | $124,740.00 | Sep 22, 2018 | Spin Palace |
Jorge P | €88,117.00 | Aug 11, 2018 | Jackpot City |
M.B. | €81,945.00 | Oct 11, 2018 | Captain Cooks Casino |
Marco K | €80,751.00 | Feb 04, 2020 | Jackpot City |
Robert C | $83,295.00 | Oct 20, 2018 | Spin Palace |
Jan M | €71,712.00 | Aug 28, 2018 | Jackpot City |
Jonath.. | $80,519.84 | Sep 03, 2019 | Betway Casino |
Top online casinos by total win on Exotic Cats.
Casino | Wins | Total Win | Average Win |
Jackpot City | 136 | $2,319,325 | $17,053.86 |
Captain Cooks Casino | 167 | $1,648,419 | $9,870.77 |
Spin Palace | 13 | $1,399,834 | $107,679.60 |
Yukon Gold Casino | 109 | $898,306 | $8,241.34 |
Grand Mondial Casino | 92 | $863,448 | $9,385.30 |
Luxury Casino | 76 | $688,105 | $9,054.02 |
Zodiac Casino | 76 | $685,500 | $9,019.74 |
Betway Casino | 133 | $684,968 | $5,150.14 |
Hippodrome Casino | 76 | $431,308 | $5,675.11 |
Casino Classic | 42 | $381,363 | $9,080.09 |
Players of Exotic Cats won 1130 times for a total of an equivalent of $11,512,367 with an average single win of $10,188. The volatility of the game is medium with a rather high RTP of 96.33%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.