All Winning Games » Hot As Hades Stats
Hot As Hades Winners, Top Casinos and Countries
Hot As Hades was released by Microgaming on Jul 01, 2015. The summary of winning stats for Hot As Hades slots game is shown below. See the biggest winners, the most popular online casinos to play Hot As Hades and players geography. Winners' data is updated daily. Overall Game Ranking is 19 out of 100.RANKING:
FreshRank
Where to Play Hot As Hades?
Visit Gold Fishka right now and claim 50% unlimited bonus. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Hot As Hades
Player | Win | Date | Casino |
S.P. | $137,000.00 | Jun 23, 2016 | 7 Sultans |
M.M. | €54,060.00 | Feb 17, 2017 | Platinum Play |
M.M. | €54,060.00 | Feb 20, 2017 | Royal Vegas |
M.M. | €54,060.00 | Feb 16, 2017 | Royal Vegas |
P.G. | €43,093.75 | May 15, 2017 | Grand Mondial Casino |
M.S. | CA$49,468.75 | Sep 26, 2016 | Captain Cooks Casino |
D.F. | €38,375.00 | Mar 02, 2017 | Royal Vegas |
D.F. | €38,375.00 | Mar 05, 2017 | Platinum Play |
V.P. | $42,450.00 | Oct 29, 2015 | 7 Sultans |
John H | €36,524.00 | Mar 21, 2017 | River Belle |
David M | €36,140.00 | May 20, 2017 | Jackpot City |
P.G. | €34,125.00 | Jan 01, 2018 | Grand Mondial Casino |
Top online casinos by total win on Hot As Hades.
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 68 | $852,081 | $12,530.60 |
Grand Mondial Casino | 34 | $435,959 | $12,822.34 |
Jackpot City | 53 | $427,717 | $8,070.13 |
7 Sultans | 7 | $229,885 | $32,840.80 |
River Belle | 31 | $219,614 | $7,084.33 |
Paf | 30 | $203,844 | $6,794.83 |
Royal Vegas | 6 | $198,986 | $33,164.34 |
Phoenician Casino | 21 | $171,919 | $8,186.63 |
Platinum Play | 7 | $144,062 | $20,580.32 |
All Slots | 14 | $141,939 | $10,138.53 |
Players of Hot As Hades won 445 times for a total of an equivalent of $4,032,362 with an average single win of $9,061.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.