All Winning Games » Sports Bet Stats
Sports Bet Winners, Top Casinos and Countries
The summary of winning stats for Sports Bet sports betting game is shown below. See the biggest winners, the most popular online casinos to play Sports Bet and players geography. Winners' data is updated daily. Overall Game Ranking is 50 out of 100, that's well higher than the average level.RANKING:
FreshRank
Where to Play Sports Bet?
Visit Betway Casino right now and claim €/$1000 Bonus. New customers only. Opt-in required. 100% Match Bonus up to €250 on 1st deposit of €20+. Extra bonuses of up to €250 on 2nd deposit of €20+ and up to €500 on 3rd deposit of €20+. Wager 50x bonus. Credit/Debit Card & PayPal only.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 20 Winners of Sports Bet
Player | Win | Date | Casino |
Sikand.. | $375,025.23 | Apr 01, 2017 | Betway Casino |
Yver17 | €304,226.38 | Aug 25, 2017 | Betway Casino |
Sikand.. | $331,231.77 | Mar 20, 2017 | Betway Casino |
Sikand.. | $288,497.68 | Apr 04, 2017 | Betway Casino |
Reese M | $261,388.46 | Dec 08, 2018 | Betway Casino |
Custom.. | $249,732.40 | Aug 22, 2017 | Betway Casino |
Joel B | $218,467.33 | Sep 22, 2017 | Betway Casino |
Custom.. | $217,586.40 | Jun 30, 2017 | Betway Casino |
Joel B | $213,730.74 | Sep 21, 2017 | Betway Casino |
Kye S | $212,257.81 | May 15, 2019 | Betway Casino |
Joel B | $209,234.01 | Jan 08, 2018 | Betway Casino |
Sikand.. | $195,133.50 | Apr 07, 2017 | Betway Casino |
Vanc17 | €150,356.81 | Jun 23, 2017 | Betway Casino |
Sikand.. | $171,336.92 | Apr 02, 2017 | Betway Casino |
Vabc17 | €145,606.10 | Aug 31, 2017 | Betway Casino |
Chris H | $164,088.22 | Mar 07, 2018 | Betway Casino |
Sikand.. | $158,647.89 | Mar 31, 2017 | Betway Casino |
Leigh F | $155,325.04 | Mar 02, 2019 | Betway Casino |
Sikand.. | $152,798.91 | Apr 03, 2017 | Betway Casino |
Navi17 | €129,351.90 | Jan 21, 2017 | Betway Casino |
Top online casinos by total win on Sports Bet.
Casino | Wins | Total Win | Average Win |
Betway Casino | 39939 | $207,744,186 | $5,201.53 |
Betway Spain | 8502 | $21,480,877 | $2,526.56 |
Betway Belgium | 3251 | $9,360,496 | $2,879.26 |
Betway Italy | 1663 | $4,375,786 | $2,631.26 |
1XBet Casino | 7 | $59,246 | $8,463.81 |
Spin Casino UK | 1 | $1,710 | $1,710.68 |
Players of Sports Bet won 53363 times for a total of an equivalent of $243,022,303 with an average single win of $4,554.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.