All Players » S F Winning Stats
S F (UK) Player Profile and Top Wins
Explore the exciting winning statistics for player S F from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
S F won 4,878.00 GBP playing Buffalo Rising Megaways slot machine at 32Red Casino on Aug 28, 2024.Top 12 Wins of S F (UK)
Win | Game | Date | Casino |
£67,548.50 | Roulette | Jan 07, 2021 | 32Red Casino |
£49,839.00 | Roulette | Jan 20, 2021 | 32Red Casino |
£26,001.66 | Assassin Moon | Jun 05, 2022 | 32Red Casino |
£22,926.98 | Fishin Frenzy: Jackpot King | Oct 09, 2021 | 32Red Casino |
£22,580.00 | Roulette | Jan 19, 2021 | 32Red Casino |
£22,404.40 | Assassin Moon | Jun 18, 2022 | 32Red Casino |
£21,962.60 | Big Bass Bonanza - Hold & Spinner | Feb 04, 2024 | 32Red Casino |
£13,256.50 | Western Gold 2 | Jun 25, 2022 | 32Red Casino |
£13,075.30 | Age of Conquest | Jan 11, 2021 | 32Red Casino |
£11,412.96 | Eye of Horus The Golden Tablet Megaways | Jul 25, 2024 | 32Red Casino |
£11,412.80 | Gold Megaways | Apr 24, 2022 | 32Red Casino |
£11,053.25 | Adventures Of Doubloon Island | Aug 30, 2022 | 32Red Casino |
Online casino gambling experience of S F is pretty amazing! Our congratulations to the winner of 12 over 1 million £ jackpots.
Top online casino games by total win of S F
Winning Game | Wins | Total Win | Average Win | |
Roulette | 7 | $221,576 | $31,653.80 | |
Assassin Moon | 2 | $63,895 | $31,947.99 | |
Fishin Frenzy: Jackpot King | 1 | $30,263 | $30,263.61 | |
Big Bass Bonanza - Hold & Spinner | 1 | $28,990 | $28,990.63 | |
Gold Megaways | 3 | $26,680 | $8,893.41 | |
Baccarat | 2 | $18,800 | $9,400.38 | |
Western Gold 2 | 1 | $17,498 | $17,498.58 | |
Age of Conquest | 1 | $17,259 | $17,259.39 | |
Fishin Frenzy | 2 | $17,057 | $8,528.52 | |
Millionaire | 2 | $15,400 | $7,700.49 |
As you may see, S F prefers playing slot machines and roulette table, and other casino games. Roulette is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.